Amazon Seller Services Pvt Ltd GST Numbers Across India
Here is a comprehensive list of the GST numbers for Amazon Seller Services Pvt Ltd across different states and union territories in India. This list can be helpful for Amazon sellers, buyers, and anyone involved in ecommerce activities related to Amazon in India.
S.No | GSTIN | Status | State |
---|---|---|---|
1 | 34AAICA3918J1ZN | Active | Puducherry |
2 | 20AAICA3918J1ZW | Active | Jharkhand |
3 | 07AAICA3918J1ZK | Active | Delhi |
4 | 26AAICA3918J1CV | Active | Dadra and Nagar Haveli and Daman and Diu |
5 | 12AAICA3918J1ZT | Active | Arunachal Pradesh |
6 | 24AAICA3918J1CZ | Active | Gujarat |
7 | 30AAICA3918J1C6 | Active | Goa |
8 | 07AAICA3918J1CV | Active | Delhi |
9 | 23AAICA3918J1ZQ | Active | Madhya Pradesh |
10 | 21AAICA3918J1C5 | Active | Odisha |
11 | 22AAICA3918J1ZS | Active | Chhattisgarh |
12 | 27AAICA3918J1CT | Active | Maharashtra |
13 | 15AAICA3918J1CY | Active | Mizoram |
14 | 04AAICA3918J1C1 | Active | Chandigarh |
15 | 01AAICA3918J1ZW | Active | Jammu and Kashmir |
16 | 31AAICA3918J1C4 | Active | Lakshadweep |
17 | 34AAICA3918J1CY | Active | Puducherry |
18 | 05AAICA3918J1CZ | Active | Uttarakhand |
19 | 09AAICA3918J1CR | Active | Uttar Pradesh |
20 | 14AAICA3918J1ZP | Active | Manipur |
21 | 08AAICA3918J1ZI | Active | Rajasthan |
22 | 13AAICA3918J1ZR | Active | Nagaland |
23 | 33AAICA3918J1C0 | Active | Tamil Nadu |
24 | 20AAICA3918J1C7 | Active | Jharkhand |
25 | 36AAICA3918J1ZJ | Active | Telangana |
26 | 22AAICA3918J1C3 | Active | Chhattisgarh |
27 | 23AAICA3918J1C1 | Active | Madhya Pradesh |
28 | 38AAICA3918J1CQ | Active | Ladakh |
29 | 04AAICA3918J2C0 | Active | Chandigarh |
30 | 02AAICA3918J1ZU | Active | Himachal Pradesh |
31 | 27AAICA3918J2ZH | Active | Maharashtra |
32 | 09AAICA3918J1ZG | Active | Uttar Pradesh |
33 | 17AAICA3918J1ZJ | Active | Meghalaya |
34 | 29AAICA3918J2ZD | Active | Karnataka |
35 | 03AAICA3918J1C3 | Active | Punjab |
36 | 32AAICA3918J1ZR | Active | Kerala |
37 | 19AAICA3918J1CQ | Active | West Bengal |
38 | 11AAICA3918J1C6 | Active | Sikkim |
39 | 17AAICA3918J1CU | Active | Meghalaya |
40 | 18AAICA3918J1CS | Active | Assam |
41 | 24AAICA3918J1ZO | Active | Gujarat |
42 | 27AAICA3918J1ZI | Active | Maharashtra |
43 | 06AAICA3918J1ZM | Active | Haryana |
44 | 16AAICA3918J1ZL | Active | Tripura |
45 | 36AAICA3918J1CU | Active | Telangana |
46 | 10AAICA3918J1ZX | Active | Bihar |
47 | 37AAICA3918J1CS | Active | Andhra Pradesh |
48 | 37AAICA3918J2ZG | Active | Andhra Pradesh |
49 | 10AAICA3918J1C8 | Active | Bihar |
50 | 02AAICA3918J1C5 | Active | Himachal Pradesh |
51 | 12AAICA3918J1C4 | Active | Arunachal Pradesh |
52 | 25AAICA3918J1ZM | Inactive | Daman and Diu |
53 | 01AAICA3918J1C7 | Active | Jammu and Kashmir |
54 | 35AAICA3918J1ZL | Active | Andaman and Nicobar Islands |
55 | 25AAICA3918J1CX | Inactive | Daman and Diu |
56 | 29AAICA3918J3ZC | Inactive | Karnataka |
57 | 26AAICA3918J2ZJ | Inactive | Dadra and Nagar Haveli and Daman and Diu |
58 | 06AAICA3918J1CX | Active | Haryana |
59 | 13AAICA3918J1C2 | Active | Nagaland |
60 | 31AAICA3918J1ZT | Active | Lakshadweep |
61 | 18AAICA3918J1ZH | Active | Assam |
62 | 29AAICA3918J1CP | Active | Karnataka |
63 | 03AAICA3918J1ZS | Active | Punjab |
64 | 21AAICA3918J1ZU | Active | Odisha |
65 | 19AAICA3918J1ZF | Active | West Bengal |
66 | 15AAICA3918J1ZN | Active | Mizoram |
67 | 08AAICA3918J1CT | Active | Rajasthan |
68 | 04AAICA3918J1ZQ | Active | Chandigarh |
69 | 35AAICA3918J1CW | Active | Andaman and Nicobar Islands |
70 | 32AAICA3918J1C2 | Active | Kerala |
71 | 11AAICA3918J1ZV | Active | Sikkim |
72 | 14AAICA3918J1C0 | Active | Manipur |
73 | 33AAICA3918J1ZP | Active | Tamil Nadu |
74 | 29AAICA3918J1ZE | Active | Karnataka |
75 | 05AAICA3918J1ZO | Active | Uttarakhand |
76 | 37AAICA3918J1ZH | Inactive | Andhra Pradesh |
77 | 26AAICA3918J2CU | Inactive | Dadra and Nagar Haveli and Daman and Diu |
78 | 03AAICA3918J2C2 | Active | Punjab |
79 | 16AAICA3918J1CW | Active | Tripura |
80 | 26AAICA3918J1ZK | Active | Dadra and Nagar Haveli and Daman and Diu |
81 | 30AAICA3918J1ZV | Active | Goa |
82 | 30AAICA3918J2C5 | Active | Goa |
What is GST and why is it important in ecommerce?
GST stands for Goods and Service Tax. It is a value-added tax system implemented in India from 1 July 2017. It is applied to all services and products that are not in the exempted category. It has made the tax system quite simple and easy to understand. GST is divided into 5 different tax slabs, namely 0%, 5%, 12%, 18%, and 28%. There are some products and services that are excluded from the GST system.
In ecommerce, it is essential for all sellers to get GST registered if they are not selling GST exempted products. It helps them to claim input tax credit and also allows them to expand their businesses to multiple states by obtaining the GSTIN of individual states.
How to get GST number for Amazon?ย
-
Visit the GST Portal:
- Go to the official GST portal at gst.gov.in.
- Click on โServicesโ and then select โRegistration.โ
-
Initiate New Registration:
- Under the โRegistrationโ tab, click on โNew Registration.โ
- Fill in Part A with the following details:
- Select โTaxpayerโ under โI am a.โ
- Choose your state and district.
- Enter your business name and PAN (if your contact details are linked with PAN, you donโt need to enter them separately).
- Provide your email address and mobile number.
- Verify the OTPs received on your email/mobile or PAN-linked contact details.
-
Get the Temporary Reference Number (TRN):
- Youโll receive a 15-digit TRN. Note it down.
- You have 15 days to complete Part B.
-
Complete Part B:
- Visit the GST portal again. Select "New Registration" and choose "Temporary Reference Number (TRN)."
- Enter your TRN and captcha code. Afterwards, a verification code will be sent to the registered mobile number.
- Enter the OTP and then you need to fill out GST form reg 1.
- You will need to enter details like registered business address, authorized signatory, etc.
- Once you fill out the form completely, submit the form. While submitting your GST application, an OTP will be sent to your number. With that OTP, you need to verify and submit.
- When you submit the GST application, you receive an ARN number which you can then use to track the process.
The GST officer will review your application and if everything is correct, your application will be approved. Then, you can download it from the GST portal.
How to add GST number in Amazon?
Once you have GSTIN ready, you need to add it to your Amazon Business account to ensure you pay the correct GST.
Follow these steps to enter your GST number on Amazon.ย
- Log in to your Amazon Business account on the Amazon Business website.
- Go the the "Business Settings"
- Click on the โManage GSTโ button.
- Click on the โAdd GST numberโ button.
- Enter your GST number (a 15-digit alphanumeric code).
- Enter the corresponding legal business name and address.
- Select the state where your business operates.
- Click โSaveโ to add your GST number.
If your business is operating in multiple states, then you have to enter the GST numbers of all the states where your business is active. It is very important as it helps in the accurate payment of GST on items shipped from other states.
Can you sell on Amazon without a GST number?
In order to sell GST-exempted products on Amazon, you just need to select the "I only sell tax-exempted products" option when you are asked to enter GST details while registering on Amazon as a seller.
What are the GST exempted products you can sellย on Amazon ?
Food
- Papad
- Non-branded flour, gram flour, whole flour
- Puffed rice
- Edible vegetables and fruits (not processed or frozen)
- Bread
- Dairy products - milk, curd, lassi, buttermilk
- Edible roots, fish, tubers, and meat (not processed or packaged )
- Aquatic feed
- Non-branded natural honey
- Jaggery
- Eggs
- Seeds
- Tender coconut
- Unprocessed Tea leaves
- Ginger
- Unpacked paneer
- Supplements
- Turmeric
- Salt
- Betel leaves
- Puffed rice
- Unroasted Coffee beans
- Poultry and cattle feed
- Cereals
Raw materials
- Handloom fabrics
- Charcoal
- Raw silk, jute, wool
- Firewood
- Silk waste
- Cotton used for khadi yarn
- Raw jute fibre
- Khadi fabric
Tools/Instruments
- Handmade musical instruments
- Aids and implements for physically challenged people
- Tools for agricultural work
- Hearing aids
- Hand tools like spades and shovel
Miscellaneous
- Non-judicial stamps, postal items
- Human hair, blood, and semen
- Organic manure
- Earthen pots
- Bangles
- Items used for pooja like bindi, kumkum,ย idols
- Educational services
- Drawing or colouring books for children
- Books, maps, newspapers, journals
- Gandhi topi
- Vaccines
- Chalk sticks
- Beehives
- Indian national flag
- Contraceptives
- Kites
- Live animals (except horses)
Documents required to get Amazon GST number
Nature of Document | Proprietorship | Partnership | Private Limited |
---|---|---|---|
PAN | Yes | Yes | Yes |
Address Proof | Yes | Yes (of Partner) | Yes (of Director) |
Photograph | Yes | Yes (of Partner) | Yes (of Director) |
Cancelled Cheque | Yes | Yes | Yes |
MOA, AOA, COI | No | No | Yes |
Board Resolution | No | No | Yes |
Authorised Signatory Letter | No | Yes | Yes |
Partnership Deed | No | Yes | No |