Number | FC Code | State | Address |
---|---|---|---|
1 | SGAA | Assam | M/s Suburb Residency Pvt. Ltd. Plot No 01, Omshree Industrial Park, PO β Rampur PS - Palashbari, Kamrup, Assam - 781132 |
2 | DEX3 | Delhi | Plot No. A-28[Lower Ground floor], Mohan Co-operative Industrial Estate, Mathura Road, New Delhi - 110044 |
3 | PNQ2 | Delhi | No. A-33,Mohan Cooperative Industrial Estate,New Delhi 110 044 |
4 | DEX8 | Delhi | A-29, Mohan Co-operative Industrial Estate, Mathura Road, Badarpur, Delhi- 110044 |
5 | AMD2 | Gujarat | Plot no. 120 X and 119 W2, Gallops Industrial Park 1, Village Rajoda, Taluka Bavla, District Ahmedabad- 382220 |
6 | DEL5 | Haryana | Rect/Killa Nos. 38//8/2 min, 192//22/1,196//2/1/1, 18/2, 19/1/1, 19/2/1, 19/2/2/1, 192//22/2, 195//20, 21/1, 196//2/1, 2/2/1,2/2/2, 3, 8, 9/1, 9/2,196//12/1/2, 12/2/2, 13/1, 13/2, Adjacent to Starex School, Binola, National Highway-8, Manesar, Gurgaon, Haryana - 122413 |
7 | DEL4 | Haryana | KH No 18//21,19//25,34//5,6,7/1 min,14/2/2 min,15/1min,27,35//1,7,8,9/1,9/2,10/1,10/2,11 min,12,13,14 of village Jamalpur, Dist Gurgaon 122503 |
8 | DEL2 | Haryana | Unit No.1, Khewat/Khata No. 373/400, Mustatil No. 31, Kila No 14/2, Village Tauru, Mewat-122105 |
9 | DEL8_DED5 | Haryana | Emporium Industrial Parks India Pvt Ltd, ESR Sohna Logistics Park, Village Rahaka, Tehsil-Sohna, On Sohna-Ballabgarh Road, Gurugram, Gurgaon, Haryana - 122103 |
10 | DED3 | Haryana | Block J2, Farukhnagar Logistics Parks, LLP, Farrukhanagar, Gurgaon-122506 |
11 | DED4 | Haryana | ESR Sohna Logistics Park, Village Rahaka, Tehsil on Sohna-Ballabgarh Road, Gurgaon-122506 |
12 | BLR7 | Karnataka | RKV Developers, SY NO 524/2, 525/3, 526/3, Thattanahalli & Madivala Village, Anekal Taluk, Bangalore-562107 |
13 | BLR4 | Karnataka | Plot no. 12/P2 (IT Sector), Hitech, Defence and Aerospace, Park, Devanahalli, Bengaluru β 562149 |
14 | BLR5 | Karnataka | Survey No 38/2, 39 and 40, Jadigenahalli Hobli, Kacharakanahalli Village, Hosakoti taluka, Bengaluru-562114 |
15 | BLR8 | Karnataka | Building 2 Wh 2. Plot no. l2/P2 IT Sector, Hitech, Defence and Aerospace Park, Devanahalli,Bengaluru (Bangalore) Urban, Karnataka,562149 |
16 | SIDA | Madhya Pradesh | Yusen Logistics [India] Pvt at Survey Number 2/4/1, 2/2/2, 2/2/2, 2/1/2, 2/2/3, 2/3/2, Village Pipliya Kumhar, MR-11, Behind METRO Cash n Carry Store, Tehsil and District Indore, Madhya Pradesh - 453 771, India |
17 | FBHB | Madhya Pradesh | Agya enterprises 48-49, A sector industrial area govindpura, Bhopal-462023 India |
18 | FIDA | Madhya Pradesh | Agya enterprises 48-49, A sector industrial area govindpura, Bhopal-462023 India |
19 | PNQ3 | Maharashtra | Building No. B01, ESR Pune Estates Pvt Ltd, Village Ambethan, Tal - Khed, Pune - 410501 |
20 | BOM7 | Maharashtra | Building 5, BGR Warehousing Complex, Near Shiv Sagar Hotel, Village Vahuli, Bhiwandi, Thane-421302, Maharashtra |
21 | BOM4 | Maharashtra | WB 10/11, Renaissance Indutrial park, village vashere, post Amane, Taluka Bhiwandi, Dist. Thane. Maharashra 421302 |
22 | BOM5 | Maharashtra | Building No.WE-I, Renaissance Industrial Smart City, Village Vashere, Post Amane, Taluka Bhiwandi, Dist. Thane. Maharashra 421302 |
23 | ISK3 | Maharashtra | Royal Warehousing and Logistics LLP, Survey No 45, Hissa No 4A, Village Pise, Village Aamne Post, Taluka Bhiwandi, Savad-Pise Road, District Thane, Maharashtra 421302 |
24 | ATX1 | Punjab | M/s Nahar Logistics Park Pvt. Ltd, Khewat No. 79/80 & 39/59, Khasra No. 306,348/305, 48 & 56, Near Katana Sahib Gurudwara, Dist. Ludhiana, Punjab - 141113 |
25 | JPX2 | Rajasthan | Kh No 554 to 558,560 to 583,600 to 606, Bagru Rawan,N.H.8,Tehsil Sanganer, Bagru - 303007 |
26 | JPX1 | Rajasthan | No. 128, Jhotwara Industrial Area, Jaipur, Rajasthan - 302016 |
27 | MAA4 | Tamil Nadu | Indo Space AS Industrial Park Private Limited, Survey No.139-157/2, Durainallur Village, Puduvoyal Post, Ponneri Taluk, Thiruvallur District Tamil Nadu - Pin 601 206 |
28 | CJB1 | Tamil Nadu | Survey No.153-1 153-2226-2,229-2,230-2, Chettipalayam, Oratakuppai Village, Palladam Main Road, Coimbatore - 641201 |
29 | HYD8_HYD3 | Telangana | Survey no.99/1,Mamidipally Village,Shamshabad,Hyderabad-500108 |
30 | LKO1 | Uttar Pradesh | Khasra No 472 and others, Village Bhukapur, Tehsil-Sarojini Nagar, Lucknow Uttar Pradesh - 226401 |
31 | SLDK | Uttar Pradesh | Pragana Bijnour Village- Kishanpur Kodia, Khasra No 518-20,522,524,528 & 575, |
32 | CCX1 | West Bengal | NDR Vanshil, warehouse Park LLP Raghudevpur, Panchla, Howrah, Pin-711322 |
33 | CCX2 | West Bengal | Ganesh Complex - 2 Prop - Arun Kumar Dwivedi, Pin-711322 |
Frequently Asked Questions
Amazon FBA, also known as Fulfillment by Amazon, is a comprehensive program that enables sellers to delegate the fulfillment process to Amazon. As part of Amazon's Supply Chain services, FBA allows sellers to send their products to Amazon's vast network of fulfillment centers worldwide. By utilizing FBA, sellers can offer customers the convenience of free two-day shipping through Amazon Prime. When a customer places an order, Amazon's dedicated fulfillment specialists take care of picking, packing, and shipping the products. Additionally, FBA handles customer service and manages returns for these orders, providing sellers with a seamless end-to-end fulfillment solution.
Fulfillment" refers to the complete process of storing, packaging, and shipping orders, as well as managing returns and exchanges. While some businesses handle fulfillment internally, others opt for services like Fulfillment by Amazon or a combination of in-house and third-party solutions. A well-executed and dependable fulfillment process plays a crucial role in satisfying customers and ensuring their positive experience.
- Enhanced Customer Experience: By displaying the Prime Badge on eligible products, customers are provided with free unlimited one- or two-day delivery options. This premium delivery service boosts customer demand and fosters loyalty.
- Business Focus: Amazon FBA takes care of inventory storage and shipping, allowing sellers to concentrate on their core business operations.
- Flexible Pricing: FBA offers a pay-as-you-go rate structure, eliminating additional subscription fees, minimum unit requirements, and start-up fees. Sellers only pay for the services they utilize.
- Trust and Credibility: Leveraging Amazon's renowned packaging, shipping, customer service, and returns processes enhances customers' trust in your brand.
- Scalability without Worries: As sales increase on Amazon, sellers need not be concerned about managing inventory space, packing, or order fulfillment. FBA handles these aspects seamlessly.
- Streamlined Customer Service: FBA manages customer service and product returns for items sold on Amazon. Additionally, FBA products are eligible for Free Delivery, further enticing customers.
- Pay on Delivery Convenience: With the Pay on Delivery (Cash on Delivery) option widely used in India, FBA enables sellers to fulfill orders using this facility. Funds are directly deposited into the seller's bank account.
- Increased Sales Potential: By utilizing Amazon's world-class fulfillment resources through FBA, sellers can expand their online sales and reach a broader customer base.
Once you join the Amazon FBA program, you will be required to register Amazon's fulfillment center as an additional place of business with the tax authorities. Subsequently, you will need to list your products and unit quantities in advance for fulfillment. You will prepare and label your products and packages for shipping. Following the preparation, you will ship your products to Amazon FCs. Once the products are received in the FC, they will be stored there. Finally, Amazon will directly ship your orders from Amazonβs fulfillment center to the customers.
FBA can be utilized for selling items across various categories, including Baby Products, Beauty, Books, Consumer Electronics (including Cameras and Video Games - Consoles), Digital Accessories (including Mobile Accessories, Electronics Accessories, and PC Accessories), Home, Jewelry, Kitchen, Luggage, Mobile Phones, Movies, Personal Care Appliances, Personal Computers, Tablets, Toys, Video games (consoles and games), and Watches. Keep in mind that additional categories will be added in the future.