Marketplace Profitability Comparison Calculator
Compare selling profitability across Amazon, Flipkart, and Meesho to find the best platform for your products
Product Details
Optional: For your reference
Category determines commission rates on marketplaces
Your cost to produce or buy the product
Packaging weight included (affects shipping costs)
Packaging dimensions (affects volumetric weight)
Profitability Comparison Results
Platform | Selling Price | Platform Fees | Shipping Costs | Total Costs | Profit Per Unit | Profit Margin | Monthly Profit |
---|---|---|---|---|---|---|---|
Amazon | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | 0% | ₹0.00 |
Flipkart | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | 0% | ₹0.00 |
Meesho | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | ₹0.00 | 0% | ₹0.00 |
Profitability Analysis
Complete the form and click "Calculate & Compare" to see which platform offers the best profitability for your product.
Marketplace Fee Structures
Below is a simplified overview of fee structures for each marketplace:
Fee Type | Amazon | Flipkart | Meesho |
---|---|---|---|
Listing Fee | ₹0 | ₹0 | ₹0 |
Subscription Fee | ₹0 (Individual) ₹799/month (Professional) |
Based on plan (Silver/Gold/Platinum) | ₹0 |
Commission | 3-15% (Category dependent) | 3-20% (Category dependent) | 0% |
Fixed Fee | ₹30-50 per order | ₹15-75 per order | ₹10-40 per order |
Collection Fee | 2% (COD orders) | 2.5% (COD orders) | 2% (COD orders) |
Shipping Fee | Weight & distance-based | Weight & distance-based | Weight & distance-based |
Returns Processing | Charged for FBM | Charged for non-F-Assured | Free for valid returns |
Note: This calculator uses the current fee structures as of February 2025. Marketplace fees are subject to change. Always refer to the official marketplace websites for the most up-to-date information.