Complete List of Flipkart Warehouses
Warehouse Name | States | Complete Address |
---|---|---|
guw_kam_wh_nl_01nl | ASSAM | Village-Koraibari, P.S-Kamalpu, 781101 India |
ahm_khe_wh_nl_01nl | Karnataka | Survey no.672, village Hariyala, N.H-8, Vadala Road,, Nr BPCL Gas Plant at Hariyala Village, Ta & District Kheda, 387570, India |
Malur BTS Warehouse | Karnataka | Marasandra and Madnahatti -Venkatapura Villages, Kasaba Hobli, Malur Taluk, Dist -Kolar, Malur, Bangalore, Karnataka, 563130, India |
Bangalore Whitefield Warehouse | Karnataka | NO. 42/1 & 43, KACHERAKANAHALLI VILLAGE, JADIGENAHALLI HOBLI, HOSKOTE TALUK, Bengaluru, Karnataka, 560067, INDIA |
dha_kot_wh_nl_01nl | Karnataka | Survey No 480, Dharwad, Kotur Village, 580011, INDIA |
chn_tvr_04_ | TAMIL NADU | Survey 6/2C, Vampattu road, Koduvalli, 600055, INDIA |
hos_mpl_01L | TAMIL NADU | Krishnagiri, Madhakondapalli Village, Denkanikotta Taluk, 635114, INDIA |
chn_thv_02L | TAMIL NADU | No 111, Thiruvallur High Road, Revenue Village, 600067, INDIA |
cbe_oth_01 | TAMIL NADU | SF No. 525, 526, 529-533, Okilipalayam Palladam Road, Othakalmandapam, 641032, INDIA |
Jaipur Sanganer NLFC 01 | Rajasthan | Survey Numbers 976,977,978,979,980,981,982,983,984,985,987,990,991,974,970,975 Situated at Village Sirani Mai Ganpatpura, Sub-Tehsil bagru Tehsil Sanganer District Jaipur Rajasthan 302026, Jaipur, RAJASTHAN, 302026, India |
Jaipur Sanganer MPNLFC 01 | Rajasthan | Survey Numbers 976,977,978,979,980,981,982,983,984,985,987,990,991,974,970,975 Situated at Village Sirani Mai Ganpatpura, Sub-Tehsil bagru Tehsil Sanganer District Jaipur Rajasthan 302026, Jaipur, RAJASTHAN, 302026, India |
gur_san_wh_nl_01nl_ | Haryana | Hadbast No. 23, Village Sanpka, Farukhnagar, 122503, INDIA |
Bilaspur Warehouse | Haryana | KILLA NO 219/15-16 25/1 220/11 12/1 12/2 13/1/113/1/2 20 21/1 21/2/1 22/1 23/1/1 Bohra Kalan, Bilaspur Pataudi Road, Near, Gurgaon, Haryana, 122413, INDIA |
del_frn_07L | Haryana | Rectangle No 2, Rectangle No 3, 4, 6, 7, 8 , 9, Badli Tehsil, Khaliqpur village, Haryana, 124103, INDIA |
Binola Warehouse | Haryana | Khasra no. 14/6 min, 7 min, 13 min,, 14, 15, 17, 18 min, 23, 24, 25, 16/1, 2, 9, 10, 11, 12/1, 17/3, 4, 5, 6, 7, 8, 11/2, 12, 13, 14, 15, situated on, village: Binola, Gurgaon, Haryana, 122413, India |
Farrukhnagar BTS Warehouse | Haryana | Rectangle No. 06, Rectangle No. 07, Rectangle No. 08 and Rectangle No. 13, Village- Khalikpur, Tehsil- Badli, District- Jhajjar, FC- Farrukhnagar, Jhajjar, Haryana, 124103, India |
Sanpka 01 | Haryana | Sunsat Warehousing Pvt. Ltd., Hadbast No. 23, Village Sanpka, Tehsil Farukhnagar, District - Gurgaon, Haryana-122503, Farukhnagar, HARYANA, 122503, India |
Bhiwandi Warehouse | Maharashtra | Blocks B6 & B8 Acorn Logistics and Industrial Complex, located at Dive Anjur Village,, Opp Dive Petrol pump, NH-3, Mumbai - Nashik Highway Bhiwandi (Dist.), Mumbai, Maharashtra, 421302, INDIA |
mum_bhi_wh_l_01l | Maharashtra | village Dohale, padgha Maharashtra, 421101, INDIA |
nag_wad_wh_nl_02nl | Maharashtra | Survey No 90, Tahsil Hingna, village wadgaon Maharashtra, 441122, INDIA |
bhi_vas_wh_nl_ | Maharashtra | Warehouse Building Nos. WE-II, Village Vashere Bhiwandi , Thane Maharashtra, 421302, INDIA |
Saidamflex_01 | Maharashtra | Warehouse Saidham, G warehouse, At Village - Dohale, Post Padgha,, Opp Vaishnavdevi Mandir, Taluka Bhiwandi, Dist Thane, Bhiwandi, MAHARASHTRA, 421101, India |
Bhiwandi BTS | Maharashtra | Warehouse Building Nos. WE-II, Renaissance Integrated Industrial Area, Village Vashere, Bhiwandi , Thane , Mumbai , Maharashtra -421302, Bhiwandi, MAHARASHTRA, 421302, India |
Kolkata Uluberia BTS | West Bengal | J.L.No-9,55 and 8 ,Mouza-chandipur, Harinarayan chak ,Amraberia, District-Howrah ,West Bengal, Uluberia, Howrah, West Bengal, 711316, India |
_ulub_bts_ | West Bengal | J.L.No-9,55 and 8, Harinarayan chak, Amraberia, West Bengal, 711316, India |
kol_bag_06 | West Bengal | NH-6, Bagnan, Mouza & Village, West Bengal,711303, India |
kol_bag_06L | West Bengal | NH-6,Tenpur Nabasan & Hijlok P.O, Kolkata West Bengal, 711303, India |
_jal_bin_wh_nl_ | West Bengal | LR Plot No:- 931, 934,936,955 to 962 965 ,966 ,1146, Jalpaigur road, Jalpaigur, West Bengal, 734007, India |
_luc_has_wh_nl_ | UTTAR PRADESH | Gata No 193 & 194, 198 & 195, 144, 197 & 198, 164, 158 Kha & 192 Ga, 157, 191, 25, Village Rasulpur Tehsil Hasanganj, Kanpur, 209859, India |
hyd_sgr_wh_l_01 | Telangana | Survey number 23,24,25, Kandi Mandal, Uttarpally Village, 502295, India |
hyderabad_medchal_01 | Telangana | Sy no 696, Gundlapochampally Village, Ranga Reddy, 501401, India |
Hyderabad Medchal Warehouse | Telangana | Sy no 696, Gundlapochampally Village, Medchal Mandal, Ranga Reddy Dist , Secundrabad, Telangana 501401, Secundrabad, Telangana, 501401, India |
Types of Flipkart Warehouses
Flipkart has three main types of warehouses:
- Fulfillment centers: Therse are specialized warehouses that store and ship products to customers.
- Sortation centers: These warehouses are responsible for sorting and dispatching products to fulfillment centers.
- Cross-docking centers: These warehouses are responsible for transferring products from one mode of transportation to another.
Benefits of Flipkart Warehouses
Flipkart warehouses offer a number of benefits to both sellers and customers:
- Faster delivery: Flipkart's warehouses are strategically located throughout the country, enabling faster delivery to customers.
- Wider reach: Flipkart's warehouses allow sellers to reach customers in all parts of India.
- Reduced shipping costs: Flipkart's warehouses help sellers to reduce shipping costs by consolidating orders and negotiating with shipping carriers.
- Improved customer satisfaction: Flipkart's warehouses help to improve customer satisfaction by enabling faster and more reliable delivery.
The Significance of Flipkart Warehouses
Flipkart's warehouses, often referred to as fulfillment centers, are the heart of its logistical operations. These state-of-the-art facilities are strategically located to serve major cities and regions across India. Here's why these warehouses are crucial:
-
Efficient Order Fulfillment
Flipkart's extensive network of warehouses allows for quick and efficient order processing. When a customer places an order, it can be dispatched from the nearest fulfillment center, reducing delivery times.
-
Vast Product Inventory
These warehouses house a diverse range of products, from electronics and fashion to household items and more. This ensures that Flipkart can offer an extensive catalog to its customers.
-
Advanced Technology
Flipkart employs cutting-edge technology within its warehouses. Automation, robotics, and data analytics are used to optimize the storage, retrieval, and packaging of products.
-
Order Tracking
As their orders pass through Flipkart's warehouses and arrive at their doorstep, customers can follow them in real time. The overall buying experience is improved by this transparency.
Inside a Flipkart Warehouse
Now, let's take a peek inside one of Flipkart's fulfillment centers to understand the intricacies of its operations:
-
Product Arrival and Storage
When products arrive at a warehouse, they go through rigorous quality checks. Once approved, they are stored in designated areas, ready for order processing.
-
Order Picking and Packing
When a customer places an order, the products are picked by automated systems and prepared for packaging. This process is highly efficient, minimizing errors.
-
Packaging
Flipkart pays special attention to eco-friendly packaging. Products are carefully packed to ensure they reach customers in pristine condition.
-
Quality Control
Before products leave the warehouse, a final quality check is conducted to maintain the highest standards.
-
Shipping and Delivery
Once orders are packed and ready, they are dispatched for delivery. Flipkart partners with various logistics companies to ensure swift and reliable delivery.
Sustainability Initiatives
Flipkart is committed to sustainability. Its warehouses incorporate eco-friendly practices, including efficient lighting, waste management, and the use of renewable energy sources.
Conclusion
Flipkart's warehouses in India are the backbone of its e-commerce operations, enabling it to provide customers with a vast selection of products and speedy deliveries. These state-of-the-art facilities combine technology, efficiency, and sustainability to meet the ever-growing demands of online shoppers in India. The next time you shop on Flipkart, remember that behind every order is a well-organized and highly efficient warehouse, ensuring your shopping experience is top-notch.
Frequently Asked Questions
Flipkart has over 80 warehouses in India.
The largest Flipkart warehouse in India is located in Haringhata, West Bengal. It has a storage capacity of 1 million cubic feet
Flipkart has three main types of warehouses:
- Fulfilment centres: These warehouses are responsible for storing and shipping products to customers.
- Sortation centres: These warehouses are responsible for sorting and dispatching products to fulfilment centres.
- Cross-docking centres: These warehouses are responsible for transferring products from one mode of transportation to another.
Flipkart warehouses store a wide variety of products, including books, electronics, clothing, home goods, and more. However, there are some products that are not eligible to be stored in Flipkart warehouses, such as:
- Hazardous materials
- Perishable goods
- Products that are oversize or overweight
- Products that are not in good condition
If you are a seller on Flipkart, you can store your products in Flipkart warehouses by using the Fulfilment by Flipkart (FBF) program. With FBF, Flipkart will store your products, pick, pack, and ship your orders, and provide customer service.
To be eligible to use Flipkart FSS, you must:
- Have a valid Flipkart seller account
- Have products that are eligible to be stored in Flipkart warehouses
- Meet Flipkart's performance standards